PRICE TK10000.00 to 20000.00

As Per Required Dimension of Filter Price depend 

Current Price Pls Contact WhatsApp: 01752848597

Compare

Product Overview

 

  • Individually tested for certified performance.
  • Reduces operation costs with the lowest possible pressure drop from microglass media.
  • Available in a range of efficiencies.
  • Lightweight and compact.

Product Specifications

 

Specification Details
EN1822 H13 – U17
ISO 29463 ISO 35 H – ISO 75 U
Filter Depth (mm) 88, 110, 134
Media Type Fibreglass
Frame Material Aluminium
Separator Style Hot Melt
Faceguard Both Sides
Special Size Available Yes
Antimicrobial Available No
Recommended Final Resistance 500 Pa
Max Operating Temperature 70°C
Air Filtration Certification UL 900, FM 4920

Product Information

 

Part Number Actual Size mm (H x W x D) Rated Airflow (CMH) Rated Initial Resistance (Pa)
H13 / ISO 35 H
M904-223-005 610 x 610 x 88 603 104
M904-223-008 610 x 1220 x 88 1,206
M984-223-538 1220 x 1220 x 88 2,411
M904-323-005 610 x 610 x 110 603 75
M904-323-008 610 x 1220 x 110 1,206
M984-323-538 1220 x 1220 x 110 2,411
M904-423-005 610 x 610 x 134 603 65
M904-423-008 610 x 1220 x 134 1,206
M984-423-538 1220 x 1220 x 134 2,411
H14 / ISO 45 H
M905-223-005 610 x 610 x 88 603 130
M905-223-008 610 x 1220 x 88 1,206
M985-223-538 1220 x 1220 x 88 2,411
M905-323-005 610 x 610 x 110 603 90
M905-323-008 610 x 1220 x 110 1,206
M985-323-538 1220 x 1220 x 110 2,411
M905-423-005 610 x 610 x 134 603 80
M905-423-008 610 x 1220 x 134 1,206
M985-423-538 1220 x 1220 x 134 2,411

Product Information

 

Part Number Actual Size mm (H x W x D) Rated Airflow (CMH) Rated Initial Resistance (Pa)
U15 / ISO 55 U
M907-223-005 610 x 610 x 88 603 140
M907-223-008 610 x 1220 x 88 1,206
M987-223-538 1220 x 1220 x 88 2,411
M907-323-005 610 x 610 x 110 603 99
M907-323-008 610 x 1220 x 110 1,206
M987-323-538 1220 x 1220 x 110 2,411
M907-423-005 610 x 610 x 134 603 85
M907-423-008 610 x 1220 x 134 1,206
M987-423-538 1220 x 1220 x 134 2,411
U16 / ISO 65 U
M908-223-005 610 x 610 x 88 603 191
M908-223-008 610 x 1220 x 88 1,206
M988-223-538 1220 x 1220 x 88 2,411
M908-323-005 610 x 610 x 110 603 123
M908-323-008 610 x 1220 x 110 1,206
M988-323-538 1220 x 1220 x 110 2,411
M908-423-005 610 x 610 x 134 603 109
M908-423-008 610 x 1220 x 134 1,206
M988-423-538 1220 x 1220 x 134 2,411

Based on 0 reviews

0.0 overall
0
0
0
0
0

Be the first to review “”

There are no reviews yet.

Select at least 2 products
to compare