EN1822 | H13,H14 |
Filter Depth (mm) | 149,292 |
Media Type | Fiberglass |
Frame material(Standard) | Galvanized Steel |
Frame material(Optional) | Aluminum, Stainless Steel, Plywood, particle Board |
Separator Style | Aluminum |
Gasket Material(Standard) | Neoprene |
Gasket Material(Optional) | PU, EPDM,PU Gel |
Gasket Position(Standard) | Downstream |
Gasket Position(Optional) | Upstream, BothSides |
Faceguard | Optional |
Special Size Avaible | Yes |
Antimicrobial Avaiable | No |
Header Type | None Header |
Recommended Final Resistance | 750 Pa |
Max Operating Temperature | 90 °C |
Air Filtration Certificate | UL900 |
Product Information
Part Number |
Actual Size mm
(H x W x D) |
Rated Airflow (CMH) | Rated Initial Resistance (Pa) |
AstroCel® I (H13) | |||
M566-203-004 | 610 x 305 x 149 | 425 |
250 |
M566-203-005 | 610 x 610 x 149 | 850 | |
M566-205-004 | 610 x 305 x 292 | 850 | |
M566-205-005 | 610 x 610 x 292 | 1,700 | |
AstroCel® I (H14) | |||
M563-203-004 | 610 x 305 x 149 | 425 |
250 |
M563-203-005 | 610 x 610 x 149 | 850 | |
M563-205-004 | 610 x 305 x 292 | 850 | |
M563-205-005 | 610 x 610 x 292 | 1,700 | |
AstroCel® I HC (H13) | |||
M556-203-004 | 610 x 305 x 149 | 850 |
350 |
M556-203-005 | 610 x 610 x 149 | 1,700 | |
M556-205-004 | 610 x 305 x 292 | 1,700 | |
M556-205-005 | 610 x 610 x 292 | 3,400 | |
AstroCel® I HC (H14) | |||
M553-203-004 | 610 x 305 x 149 | 850 |
350 |
M553-203-005 | 610 x 610 x 149 | 1,700 | |
M553-205-004 | 610 x 305 x 292 | 1,700 | |
M553-205-005 | 610 x 610 x 292 | 3,400 |
There are no reviews yet.