P/N. 253583 P/N. 257320
GE Jenbacher Gas Engine GS320 Air Intake Filter
Performance | Unit | 253583 | 257320 |
Dimension | MM | 592*592*292 mm | 287*592*292 mm |
Type | Maxi-pleated filter | Maxi-pleated filter | |
EN779:2012 | M6 | M6 | |
Average efficiency (0.4um) | % | 75 | 75 |
Nominal air flow rate | M3/h | 4250 | 2000 |
Max. permissible air flow rate | M3/h | 5500 | 2500 |
Initial pressure drop | Pa | 125 | 125 |
Recommended final pressure drop | Pa | 625 | 625 |
Bursting strength | Pa | >6000 | >6000 |
Dust holding capacity
at AC fine up to 625 Pa |
G | 1000 | 500 |
Weight | Kg | 7.6 | 4.4 |
Media area | m2 | 21m2 | 8.5m2 |
There are no reviews yet.